IROS 2006 Program at a Glance
Monday October 9, 2006 | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Tuesday October 10, 2006 | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
12:30-14:00 Lunch Break | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Wednesday October 11, 2006 | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
9:30 | 10:45 Wed 11/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
WA1-1 | WA1-2 | WA1-3 | WA1-4 | WA1-5 | WA1-6 | WA1-7 | WA1-8 | WA1-9 | WA1-10 | WA1-11 | WA1-12 | WA1-13 | WA1-14 | WA1-15 | WA1-16 | |||||
Mobile Robot Control I | Localization I | Vision Applications | Wire Driven Manipulators | Perception and Navigation for Automated Vehicles I | Autonomous Aerial Vehicles | Diagnostic Tools | Mobiligence | Mobile Robots I | Vision Algorithms | Rehabilitation Robotics | Collision Avoidance | Micro Manipulation and Assembly I | Mobile Sensing | Humanoid Robots I: Walking Algorithms | Robot Audition I | |||||
Papers: 139 1205 518 2163 |
Papers: 918 99 1085 739 |
Papers: 821 749 82 1227 |
Papers: 304 603 1064 1301 |
Papers: 494 604 693 909 |
Papers: 158 1154 1055 566 |
Papers: 283 416 1545 1175 |
Papers: 596 615 660 1224 |
Papers: 422 86 390 1509 |
Papers: 1065 585 913 22 |
Papers: 1086 1630 1174 373 |
Papers: 1324 221 43 242 |
Papers: 488 125 31 658 |
Papers: 1334 679 843 1333 |
Papers: 85 814 567 517 |
Papers: 312 519 866 996 |
|||||
10:45-11:00 Morning Coffee Break | ||||||||||||||||||||
11:00 | 12:30 Wed 11/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
WA2-1 | WA2-2 | WA2-3 | WA2-4 | WA2-5 | WA2-6 | WA2-7 | WA2-8 | WA2-9 | WA2-10 | WA2-11 | WA2-12 | WA2-13 | WA2-14 | WA2-15 | WA2-16 | |||||
Distributed Robot Control | Localization II | Haptics and Haptic Devices I | Parallel Manipulators I | Perception and Navigation for Automated Vehicles II | Object Manipulation | Redundant and Underactuated Robots | Modular and Reconfigurable Robots | Navigation I | Visual Tracking | Assistive Devices I | Trajectory Planning | Micro Manipulation and Assembly II | Range Sensors and Applications | Humanoid Robots II: Motion Planning | Robot Audition II | |||||
Papers: 528 938 1529 1998 2121 |
Papers: 617 388 738 433 273 |
Papers: 265 1002 1023 1455 1239 |
Papers: 83 216 748 1078 1332 |
Papers: 1161 1254 1348 1100 1458 |
Papers: 1456 940 458 675 1452 |
Papers: 272 782 1135 1249 1316 |
Papers: 1111 355 237 1124 119 |
Papers: 175 243 882 1245 1405 |
Papers: 67 239 353 1004 1442 |
Papers: 218 730 1105 956 1166 |
Papers: 90 264 1096 440 1204 |
Papers: 989 1018 459 973 1389 |
Papers: 1393 880 1244 883 1247 |
Papers: 786 770 771 684 1485 |
Papers: 291 467 703 965 1288 |
|||||
| ||||||||||||||||||||
14:00 | 15:50 Wed 11/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
WP1-1 | WP1-2 | WP1-3 | WP1-4 | WP1-5 | WP1-6 | WP1-7 | WP1-8 | WP1-9 | WP1-10 | WP1-11 | WP1-12 | WP1-13 | WP1-14 | WP1-15 | WP1-16 | |||||
Motion Planning and Control | Vision Based Localization | Haptics and Haptic Devices II | Space Robotics I | Interaction and Intelligence | Robot Kinematics and Dynamics I | Bilateral Teleoperation I | Sound Localization and Intelligence | Navigation II | Visual Filtering | Medical Robots | Environmental Modelling for Mobile Robots | Micro Manipulation and Assembly III | Vision Sensors | Humanoid Robots III: Exoskeleton | Sensor Network I | |||||
Papers: 841 1532 2038 1006 1285 165 |
Papers: 14 74 1381 1336 997 141 |
Papers: 1446 888 697 150 1412 915 |
Papers: 602 898 919 1054 1092 1513 |
Papers: 978 1326 1169 1201 961 1551 |
Papers: 498 289 906 76 1076 1440 |
Papers: 252 1013 512 187 762 595 |
Papers: 181 946 1179 1447 1195 1356 |
Papers: 177 725 1507 504 2068 339 |
Papers: 1178 643 489 417 554 128 |
Papers: 105 129 537 1012 1176 1479 |
Papers: 120 327 450 496 979 1342 |
Papers: 395 1231 1466 1553 2119 499 |
Papers: 976 1695 546 971 1060 1048 |
Papers: 1341 234 1495 364 1499 453 |
Papers: 1472 822 307 991 927 146 |
|||||
15:50-16:05 Afternoon Coffee Break | ||||||||||||||||||||
16:05 | 17:55 Wed 11/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
WP2-1 | WP2-2 | WP2-3 | WP2-4 | WP2-5 | WP2-6 | WP2-7 | WP2-8 | WP2-9 | WP2-10 | WP2-11 | WP2-12 | WP2-13 | WP2-14 | WP2-15 | WP2-16 | |||||
Vision and Force Control | Localization III | Haptics and Haptic Devices III | Grasping Optimization | Intelligent Systems | Novel Robot Systems | Bilateral Teleoperation II | Legged Robots | Route Planning and Navigation | People Finding | Tissue and Muscles Modelling | Mobile Robots II | Nano Robot and Assembly | Sensor Hardware | Humanoid Robots IV: Modelling | Sensor Network II | |||||
Papers: 300 415 1158 102 281 925 |
Papers: 1399 266 1101 240 685 896 |
Papers: 255 1368 1409 16 477 1142 |
Papers: 700 1203 1628 542 998 714 |
Papers: 35 219 306 1118 1781 |
Papers: 286 680 926 1029 1181 |
Papers: 479 1392 118 217 1021 1481 |
Papers: 2055 301 646 1378 1026 1153 |
Papers: 860 1401 1394 454 244 764 |
Papers: 1141 3 2152 1373 1364 79 |
Papers: 784 750 672 2166 2039 884 |
Papers: 1374 1240 1198 536 1448 |
Papers: 1079 1663 1522 1865 1300 1047 |
Papers: 1328 598 2027 143 2159 825 |
Papers: 773 2148 1109 1131 1257 1273 |
Papers: 1050 1077 1441 663 403 |
|||||
Thursday October 12, 2006 | ||||||||||||||||||||
| ||||||||||||||||||||
9:00 | 10:30 Thu 12/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
TA1-1 | TA1-2 | TA1-3 | TA1-4 | TA1-5 | TA1-6 | TA1-7 | TA1-8 | TA1-9 | TA1-10 | TA1-11 | TA1-12 | TA1-13 | TA1-14 | TA1-15 | TA1-16 | |||||
Robot Control | Visual SLAM I | Haptics and Haptic Devices IV | Parallel Manipulators II | Fuzzy Control | Multi-robot Systems I | Scheduling | Mapping | Navigation III | Visual Servoing I | Robotic Surgery I | Path Planning I | Biologically Inspired Robotic Fish | Acoustic Sensing | Humanoid Robots V: Hardware Design | Formation Control I | |||||
Papers: 197 471 1317 1696 1493 |
Papers: 803 1156 1523 251 257 |
Papers: 1261 1461 1266 1218 970 |
Papers: 25 198 470 508 799 |
Papers: 78 147 214 594 |
Papers: 114 492 947 1434 2126 |
Papers: 185 208 622 853 948 |
Papers: 801 1147 551 179 759 |
Papers: 635 777 431 1052 847 |
Papers: 329 336 437 819 984 |
Papers: 522 1250 1363 1115 1103 |
Papers: 1460 1516 81 201 269 |
Papers: 809 968 202 1330 447 |
Papers: 2020 1307 834 719 878 |
Papers: 404 581 305 1019 1107 |
Papers: 50 190 599 1217 1265 |
|||||
10:30-10:45 Morning Coffee Break | ||||||||||||||||||||
10:45 | 12:15 Thu 12/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
TA2-1 | TA2-2 | TA2-3 | TA2-4 | TA2-5 | TA2-6 | TA2-7 | TA2-8 | TA2-9 | TA2-10 | TA2-11 | TA2-12 | TA2-13 | TA2-14 | TA2-15 | TA2-16 | |||||
Motion Control | Visual SLAM II | Human-Machine Interaction I | Robot Manipulation | Learning I | Multi-robot Systems II | Industrial Applications | Topological Mapping and Learning | Navigation IV | Motion Tracking | Robotic Surgery II | Path Planning II | Control of Mini Helicopter | Sensor Fusion | Humanoid Robots VI: Sensing and Control | Underwater Robots | |||||
Papers: 235 320 444 741 982 |
Papers: 1030 952 1010 1375 1221 |
Papers: 29 1028 354 1230 1303 |
Papers: 260 1032 1662 1073 57 |
Papers: 241 387 443 576 757 |
Papers: 223 278 389 490 1506 |
Papers: 463 1089 1177 1339 2025 |
Papers: 904 1577 526 396 768 |
Papers: 142 1138 776 398 580 |
Papers: 1396 1542 2151 916 1435 |
Papers: 401 313 1475 667 80 |
Papers: 275 32 95 212 495 |
Papers: 1270 1267 1879 503 1041 |
Papers: 1137 397 914 1188 728 |
Papers: 1416 849 621 1165 156 |
Papers: 876 1838 131 805 157 |
|||||
12:15-13:30 Lunch Break | ||||||||||||||||||||
13:30 | 15:00 Thu 12/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
TP1-1 | TP1-2 | TP1-3 | TP1-4 | TP1-5 | TP1-6 | TP1-7 | TP1-8 | TP1-9 | TP1-10 | TP1-11 | TP1-12 | TP1-13 | TP1-14 | TP1-15 | TP1-16 | |||||
Robot Control with Uncertainties | SLAM Algorithms I | Social Interactive Robots I | Free Flying Robots | Learning II | Multi-agent Systems | Vibration Control | Unconventional UAVs | Visual Navigation | Visual Tracking Control | Vision Based Recognition I | Path Planning III | Wall-climbing Robots | Omnidirectional Vision | Humanoid Robots VII: Intelligence | Safety, Security and Rescue Robotics I | |||||
Papers: 15 123 869 964 1222 |
Papers: 692 908 747 558 582 |
Papers: 593 994 1520 172 1410 |
Papers: 988 999 673 2011 34 |
Papers: 368 379 597 721 1192 |
Papers: 253 412 497 591 1057 |
Papers: 9 37 789 2125 1066 |
Papers: 1504 1228 1189 541 369 |
Papers: 980 1671 97 173 356 |
Papers: 319 810 942 1749 2112 |
Papers: 620 357 1934 493 651 |
Papers: 45 473 706 425 408 |
Papers: 871 484 857 1769 588 |
Papers: 41 1087 485 577 744 |
Papers: 740 865 705 1290 607 |
Papers: 399 1417 1243 1501 990 |
|||||
15:00-15:15 Afternoon Coffee Break | ||||||||||||||||||||
15:15 | 16:45 Thu 12/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
TP2-1 | TP2-2 | TP2-3 | TP2-4 | TP2-5 | TP2-6 | TP2-7 | TP2-8 | TP2-9 | TP2-10 | TP2-11 | TP2-12 | TP2-13 | TP2-14 | TP2-15 | TP2-16 | |||||
UAV Control | SLAM Algorithms II | Tactile Sensing | Robot Design | Learning and Cognition I | Multi-robot Cooperation | Manufacturing | Robot Software | Contact and Touch | Visual Servoing II | Vision Based Recognition II | Path Planning IV | Biomimetic Robots | Sensors and Sensor Control | Humanoid Robots VIII: Strategy | Safety, Security and Rescue Robotics II | |||||
Papers: 557 195 761 1666 613 |
Papers: 507 1313 887 910 600 |
Papers: 274 465 1128 1388 1024 |
Papers: 967 1937 1072 845 792 |
Papers: 1140 656 1145 851 1134 |
Papers: 372 1258 1259 1528 2052 |
Papers: 937 515 1702 2008 6 |
Papers: 348 439 939 1292 1420 |
Papers: 487 1491 993 27 343 |
Papers: 94 521 1450 1984 1502 |
Papers: 1331 1539 367 228 560 |
Papers: 2150 315 854 676 17 |
Papers: 303 516 318 1631 975 |
Papers: 1503 1422 780 779 382 |
Papers: 1160 186 1062 1237 1246 |
Papers: 1014 704 288 1058 626 |
|||||
| ||||||||||||||||||||
Friday October 13, 2006 | ||||||||||||||||||||
| ||||||||||||||||||||
9:00 | 10:30 Fri 13/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
FA1-1 | FA1-2 | FA1-3 | FA1-4 | FA1-5 | FA1-6 | FA1-7 | FA1-8 | FA1-9 | FA1-10 | FA1-11 | FA1-12 | FA1-13 | FA1-14 | FA1-15 | FA1-16 | |||||
Dexterous Hands and Grasping Control | Multi-sensor SLAM | Task Planning | Space Robotics II | Behavior Based Robots | Robot Kinematics and Dynamics II | Telerobotic Systems I | Classification and Inspection | Mobile Robots in All-Terrain | Visual Servoing III | Assistive Devices II | Motion Planning I | Optimization in Robotics and Automatics | Force and Motion Sensing | Humanoid Robots IX: Dynamics | Service Robots I | |||||
Papers: 1241 1425 182 84 1097 |
Papers: 710 1248 122 230 109 |
Papers: 1423 873 342 1168 1234 |
Papers: 277 326 712 840 1129 |
Papers: 370 923 108 678 733 |
Papers: 393 2042 351 1347 669 |
Papers: 1653 420 486 1206 718 |
Papers: 1774 564 1380 1530 912 |
Papers: 1232 686 491 974 1284 |
Papers: 483 677 1071 1372 1400 |
Papers: 627 505 562 589 530 |
Papers: 1988 1335 783 816 1419 |
Papers: 215 1727 1821 1421 |
Papers: 2165 563 2036 308 106 |
Papers: 321 1046 1150 2123 852 |
Papers: 149 436 1847 1051 691 |
|||||
10:30-10:45 Morning Coffee Break | ||||||||||||||||||||
10:45 | 12:15 Fri 13/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
FA2-1 | FA2-2 | FA2-3 | FA2-4 | FA2-5 | FA2-6 | FA2-7 | FA2-8 | FA2-9 | FA2-10 | FA2-11 | FA2-12 | FA2-13 | FA2-14 | FA2-15 | FA2-16 | |||||
Force Control | Localization IV | Social Interactive Robots II | Space Robotics III | Learning and Cognition II | Vision Based Robot Calibration | Speech Interface | Modular Robotic Systems | Mapping and Representation | Stereo Vision I | Network Robotics | Motion Planning II | Object Detection and Segmentation | Actuator Control | Humanoid Robots X: Passive Walking | Service Robots II | |||||
Papers: 199 380 881 1251 889 |
Papers: 828 674 662 1271 1182 |
Papers: 1155 1061 790 1512 1895 |
Papers: 649 723 977 1426 |
Papers: 1411 445 1080 601 544 |
Papers: 830 572 638 774 899 |
Papers: 574 874 144 481 1498 |
Papers: 413 568 1233 1406 |
Papers: 2002 1408 817 20 575 |
Papers: 1038 797 1391 360 429 |
Papers: 1016 1151 583 1484 229 |
Papers: 729 249 245 271 337 |
Papers: 310 1611 162 657 689 |
Papers: 1752 1687 1020 1315 |
Papers: 204 1263 629 1114 1387 |
Papers: 1034 767 1190 806 731 |
|||||
12:15-14:00 Lunch Break | ||||||||||||||||||||
14:00 | 15:50 Fri 13/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
FP1-1 | FP1-2 | FP1-3 | FP1-4 | FP1-5 | FP1-6 | FP1-7 | FP1-8 | FP1-9 | FP1-10 | FP1-11 | FP1-12 | FP1-13 | FP1-14 | FP1-15 | FP1-16 | |||||
Robot Design and Control | SLAM Algorithms III | Human-Machine Interaction II | Space Robotics IV | Neural Network and Learning | Robot Applications | Telerobotic Systems II | Multi-legged Robots I | Mobile Robots III | Stereo Vision II | Vision Based Recognition III | Path Planning V | Swimming Robots | Actuator Design and Analysis | Humanoid Robots XI: Pattern Generation | General Sensor or Networks | |||||
Papers: 233 358 500 1382 1470 2083 |
Papers: 586 983 737 421 434 610 |
Papers: 1609 1352 753 870 176 169 |
Papers: 2103 1915 533 1042 644 788 |
Papers: 1074 1432 112 87 1286 1531 |
Papers: 331 1299 103 929 53 1053 |
Papers: 1172 619 1116 61 406 631 |
Papers: 1276 1193 292 647 192 1955 |
Papers: 140 468 30 1360 2032 1404 |
Papers: 653 171 432 717 707 2118 |
Papers: 1099 1223 1095 1386 920 623 |
Papers: 702 838 1383 166 91 |
Papers: 227 71 1489 1487 502 796 |
Papers: 1139 1164 51 897 1429 279 |
Papers: 1355 1415 1070 482 238 1537 |
Papers: 2092 1465 446 441 11 531 |
|||||
15:50-16:05 Afternoon Coffee Break | ||||||||||||||||||||
16:05 | 17:55 Fri 13/10 2006 |
Convention Hall No. 3, Level 3 | Convention Hall No. 4, Level 3 | Convention Hall No. 6, Level 2 | Convention Hall No. 5, Level 2 | Convention Hall No. 14, Level 3 | Convention Hall No. 12, Level 3 | Convention Hall No. 13, Level 3 | Convention Hall No. 15, Level 3 | Convention Hall No. 8, Level 2 | Convention Hall No. 16A, Level 3 | Convention Hall No. 10, Level 3 | Convention Hall No. 16B, Level 3 | Convention Hall No. 11, Level 3 | Convention Hall No. 3030, Level 3 | Convention Hall No. 7, Level 2 | Convention Hall No. 16C, Level 3 | ||||
FP2-1 | FP2-2 | FP2-3 | FP2-4 | FP2-5 | FP2-8 | FP2-9 | FP2-10 | FP2-11 | FP2-14 | FP2-15 | FP2-16 | |||||||||
Mobile Robot Control II | Locomotion and Control | Human-Machine Interaction III | Grasp Planning | Camera Calibration | Multi-legged Robots II | Mobile Robots IV | Machine Vision | Intelligent Space | Actuator Design and Modelling | Biped Robots | Formation Control II | |||||||||
Papers: 1003 442 361 400 2028 168 |
Papers: 813 608 474 167 868 451 |
Papers: 213 47 381 864 295 1294 |
Papers: 815 682 196 1075 875 752 |
Papers: 1136 180 1883 1756 302 645 |
Papers: 1343 681 736 798 1056 1036 |
Papers: 837 1428 1414 284 769 323 |
Papers: 1359 587 1773 1438 1225 324 |
Papers: 363 962 715 371 411 |
Papers: 695 2026 559 547 |
Papers: 410 616 954 1186 478 152 |
Papers: 735 405 637 1323 170 340 |
|||||||||
18:00-19:30 Farewell Party |
© 2005-2014 IEEE/RSJ International Conference on Intelligent Robots and Systems. All Rights Reserved.
Please Send Comments to Webmaster at